La Presa a staffa con anello di rinforzo è progettata per la realizzazione di una veloce ed affidabile derivazione d’utenza per tubi in PP o in PE, in applicazioni idrauliche legate alla distribuzione di fluidi in pressione. La presa a staffa con anello di rinforzo è realizzata in PP nero ad alto impatto stabilizzato UV ed è disponibile dal diametro 25 fino al 315: è dotata di una filettatura femmina BSP (GAS) dal ½” a 4” (dal 1” al 4” è disponibile su richiesta in versione filettata NPT). La filettatura è rinforzata con anello in Acciaio INOX AISI 430 che ne garantisce una elevatissima tenuta alla pressione. E’ corredata di guarnizione in gomma nitrilica e di bulloni in acciaio galvanizzato o in Inox A/304 (su richiesta).
In particolare è usata negli impianti per il trasporto di acqua potabile negli acquedotti e negli impianti civili, in irrigazione e giardinaggio, impianti geotermici, per il convogliamento di acque reflue ed industriali.
CATALOGHI GENERALI E SCHEDE TECNICHE IN
VARIANT size bolt bag box
17011-03-B 25 x ½" 2 1 180
17011-03-C 25 x ¾" 2 1 180
17011-04-B 32 x ½" 2 1 180
17011-04-C 32 x ¾" 2 1 180
17011-06-B 40 x ½" 2 1 150
17011-06-C 40 x ¾" 2 1 150
17011-07-B 50 x ½" 2 1 100
17011-07-C 50 x ¾" 2 1 100
17011-07-D 50 x 1" 2 1 100
17011-07-E 50 x 1" ¼ 2 1 100
17011-08-B 63 x ½" 4 1 100
17011-08-C 63 x ¾" 4 1 100
17011-08-D 63 x 1" 4 1 100
17011-08-E 63 x 1" ¼ 4 1 100
17011-09-B 75 x ½" 4 1 80
17011-09-C 75 x ¾" 4 1 80
17011-09-D 75 x 1" 4 1 80
17011-09-E 75 x 1" ¼ 4 1 80
17011-09-F 75 x 1" ½ 4 1 70
17011-10-B 90 x ½" 4 1 60
17011-10-C 90 x ¾" 4 1 60
17011-10-D 90 x 1" 4 1 60
17011-10-E 90 x 1" ¼ 4 1 60
17011-10-F 90 x 1" ½ 4 1 60
17011-10-G 90 x 2" 4 1 50
17011-11-B 110 x ½" 4 1 40
17011-11-C 110 x ¾" 4 1 40
17011-11-D 110 x 1" 4 1 40
17011-11-E 110 x 1" ¼ 4 1 40
17011-11-F 110 x 1" ½ 4 1 40
17011-11-G 110 x 2" 4 1 40
17011-11-H 110 x 2"½ 4 1 35
17011-11-H 110 x 2"½* 6 1 25
17011-11-L 110 x 3" 6 1 25
17011-12-B 125 x ½" 4 1 35
17011-12-C 125 x ¾" 4 1 35
17011-12-D 125 x 1" 4 1 35
17011-12-E 125 x 1"¼ 4 1 35
17011-12-F 125 x 1" ½ 4 1 35
17011-12-G 125 x 2" 4 1 35
17011-12-H 125 x 2" ½ 4 1 35
17011-13-B 140 x ½" 6 20
17011-13-C 140 x ¾" 6 20
17011-13-D 140 x 1" 6 20
17011-13-E 140 x 1" ¼ 6 20
17011-13-F 140 x 1" ½ 6 20
17011-13-G 140 x 2" 6 20
17011-13-L 140 x 3" 6 15
17011-14-B 160 x ½" 6 18
17011-14-C 160 x ¾" 6 18
17011-14-D 160 x 1" 6 18
17011-14-E 160 x 1" ¼ 6 18
17011-14-F 160 x 1" ½ 6 18
17011-14-G 160 x 2" 6 18
17011-14-L 160 x 3" 6 15
17011-14-M 160 x 4" 6 15
17011-16-B 200 x ½" 6 8
17011-16-C 200 x ¾" 6 8
17011-16-D 200 x 1" 6 8
17011-16-E 200 x 1" ¼ 6 8
17011-16-F 200 x 1" ½ 6 8
17011-16-G 200 x 2" 6 8
17011-16-L 200 x 3" 6 8
17011-16-M 200 x 4" 6 8
17011-17-B 225 x ½" 6 6
17011-17-C 225 x ¾" 6 6
17011-17-D 225 x 1" 6 6
17011-17-E 225 x 1" ¼ 6 6
17011-17-F 225 x 1" ½ 6 6
17011-17-G 225 x 2" 6 6
17011-17-L 225 x 3" 6 6
17011-17-M 225 x 4" 6 6
17011-18-B 250 x ½" 6 4
17011-18-C 250 x ¾" 6 4
17011-18-D 250 x 1" 6 4
17011-18-E 250 x 1" ¼ 6 4
17011-18-F 250 x 1" ½ 6 4
17011-18-G 250 x 2" 6 4
17011-18-L 250 x 3" 6 4
17011-18-M 250 x 4" 6 4
17011-20-D 315 x 1" 6 3
17011-20-E 315 x 1"¼ 6 3
17011-20-F 315 x 1" ½ 6 3
17011-20-G 315 x 2" 6 3
17011-20-L 315 x 3" 6 3
17011-20-M 315 x 4" 6 3
TEMPERATURE OPERATIVE:
MIN= -10°C MAX= +80°C
IDONEITÀ AL CONTATTO CON ACQUA POTABILE:
DM 174-06/04/2004 (Italy), DM 23/04/2009 e Reg. UE n° 10/2011, W270 and KTW (Germany), ATA (Netherlands), Global Mark (Australia), ACS (France), WRAS (UK).
NORME DI RIFERIMENTO:
- Tubi serie metrica [Metric pipes]: UNI EN 12201, ISO 11922-1, DIN 8074, AS/NZS 4130, BS 6572, BS6730, ISO 4427, UNI 7990, ISO 12162
- Tubi serie IPS [IPS pipes]: ASTM D 3035, F714, AWWA C-901/906
- Filetti BSP [BSP threads]: UNI EN 10226 (ISO 7-1), BS 21, AS 1722.1
- Filetti NPT [NPT threads]: ANSI-ASME B1.20.1
- Prove [Tests]: ISO 13460, ISO 17885 (ex ISO 14236)
VERSIONI PER TUBI SERIE METRICA:
- PE (PEBD, PEMD, PEAD)
- PPR
- PVC
17010
17020
Diametri
ø 20 ÷ ø 315
Filettature
ø ½” ÷ ø 4″
senza anello di rinforzo
ø 20 ÷ ø 63 – PN 12.5
ø 75 ÷ ø 315 – PN 10
ø 140 ÷ ø 160 – PN 12.5
ø 3″ ÷ ø 4″ – PN 6
17011
17021
Diametri
ø 20 ÷ ø 315
Filettature
ø ½” ÷ ø 4″
con anello di rinforzo
ø 20 ÷ ø 63 – PN 16
ø 75 ÷ ø 315 – PN 12.5
ø 140 ÷ ø 160 – PN 16
ø 3″ ÷ ø 4″ – PN 10
17050
Diametri
ø 32
Portagomma
ø 16
PN 4
17005
Diametri
ø 20 ÷ ø 40
Filettature
ø 16
PN 6
17910
Diametri
ø 25 ÷ ø 125
Raccordi a compressione
ø 20 ÷ ø 40
PN 16
37010
Diametri
ø 32 ÷ ø 110
Filettature
ø 16
PN 6
VERSIONI PER TUBI ZINCATI:
17030
17040
Diametri
ø 60 ÷ ø 120
Filettature
ø ½” ÷ ø 1″¼
PN 10
VERSIONI PER TUBI IPS (NPS)
27010
27011
Diametri
ø 1″½ ÷ ø 6″
Filettature
ø ½” ÷ ø 2″
PN 16